Last 30 Unique Visitors

Latest 30 unique visitors remote IP address, which page do they visit, visit date/time, screen resolution, country with flag, browser with icon and operating system with icon.

Visitor Page Date Screen Cntry Browser OS
203.129.20.78 /2008/09/copy-f... 2010-09-08 17:26:19 1680 X 1050 X 24 Australia Chrome 5.0 MacOSX
67.170.38.239 /2008/01/copy-f... 2010-09-08 16:57:36 1680 X 1050 X 24 United States Firefox 3.6 WinXP
123.193.84.206 /2008/09/copy-f... 2010-09-08 16:47:41 1024 X 768 X 32 Taiwan Chrome 6.0 WinXP
109.164.200.223 /2009/10/toad-9... 2010-09-08 16:45:57 1680 X 1050 X 32 Switzerland Firefox 3.5 WinXP
193.145.230.2 /2009/10/toad-9... 2010-09-08 16:19:50 1280 X 1024 X 24 Spain Firefox 3.6 Win7
145.24.180.33 /2008/02/window... 2010-09-08 16:14:01 1280 X 1024 X 32 Unknown Country IE 7.0 WinXP
79.110.199.97 /2010/08/using-... 2010-09-08 16:00:51 1440 X 900 X 24 Poland Chrome 6.0 Linux
220.237.146.199 /2008/01/copy-f... 2010-09-08 15:48:42 1440 X 900 X 32 Australia Firefox 3.5 WinXP
93.64.173.26 /2008/01/copy-f... 2010-09-08 14:56:17 1440 X 900 X 24 Italy Firefox 3.6 Linux
67.158.78.202 /2008/09/copy-f... 2010-09-08 14:53:24 1440 X 900 X 32 Canada Chrome 5.0 Win7
80.162.81.118 /2009/10/toad-9... 2010-09-08 14:42:23 1920 X 1200 X 24 Denmark Firefox 3.6 Win7
213.187.75.155 /2009/10/toad-9... 2010-09-08 14:31:45 1272 X 900 X 24 Germany Firefox 3.6 WinXP
202.166.217.25 /2008/08/enabli... 2010-09-08 12:59:29 1360 X 768 X 32 Nepal Firefox 3.5 WinXP
99.116.205.88 /2008/09/copy-f... 2010-09-08 12:09:26 1280 X 800 X 24 United States Chrome 6.0 Linux
67.81.4.61 /2008/02/window... 2010-09-08 12:03:16 1440 X 900 X 24 United States Firefox 3.6 MacOSX
159.245.48.100 /2008/02/window... 2010-09-08 10:18:37 1280 X 800 X 24 Unknown Country Firefox 3.6 WinXP
119.27.62.254 /2008/02/window... 2010-09-08 10:18:36 1280 X 800 X 24 Unknown Country Inktomi
78.166.72.212 /2008/09/copy-f... 2010-09-08 09:53:07 1280 X 800 X 32 Turkey Chrome 6.0 Win7
216.61.238.36 /2008/01/copy-f... 2010-09-08 08:30:19 1280 X 1024 X 24 United States Firefox 3.6 WinXP
200.56.254.226 /2009/10/toad-9... 2010-09-08 07:29:09 1280 X 800 X 32 Mexico IE 8.0 Win7
79.238.163.181 /2008/01/copy-f... 2010-09-08 07:19:26 1920 X 1080 X 24 Germany Firefox 3.6 WinXP
198.102.62.250 /2008/01/jdk-vs... 2010-09-08 06:40:27 Unknown United States IE 7.0 WinVista
200.56.254.226 /2009/10/toad-9... 2010-09-08 06:16:39 1280 X 800 X 32 Mexico IE 8.0 Win7
88.234.151.111 /2008/02/window... 2010-09-08 05:49:24 800 X 600 X 24 Turkey Firefox 3.6 WinXP
81.82.114.85 / (index) 2010-09-08 05:10:25 1680 X 1050 X 24 Belgium Firefox 3.6 WinXP
178.128.228.16 /2008/09/copy-f... 2010-09-08 04:58:51 1440 X 900 X 24 Greece Chrome 6.0 Linux
64.95.113.14 /2008/01/readin... 2010-09-08 04:52:51 1280 X 1024 X 16 United States IE 8.0 WinXP
173.8.5.222 /2008/09/copy-f... 2010-09-08 04:36:31 1680 X 1050 X 32 United States Chrome 6.0 Win7
140.77.129.75 /2008/09/copy-f... 2010-09-08 04:33:55 1440 X 900 X 24 Unknown Country Chrome 6.0 Linux
66.215.142.178 /2008/02/window... 2010-09-08 04:24:15 1366 X 768 X 32 United States IE 8.0 WinXP

[back to top]

Last 30 Days Unique Visitors Count

Latest 30 days visitors' column chart group by date.

[back to top]

Last 30 Weeks Unique Visitors Count

Latest 30 weeks visitors' column chart group by week.

[back to top]

Last 30 Months Unique Visitors Count

Latest 30 months visitors' column chart group by month.

[back to top]

Countries

Top 30 Visitors' countries sort by number of visitors.

Country Count
United States  United States 8029
United Kingdom  United Kingdom 1488
India  India 1359
Canada  Canada 1181
Germany  Germany 965
Australia  Australia 954
Malaysia  Malaysia 783
Brazil  Brazil 601
Indonesia  Indonesia 597
France  France 569
Italy  Italy 510
Spain  Spain 479
The Netherlands  The Netherlands 404
Philippines  Philippines 389
Poland  Poland 349
Unknown Country  Unknown Country 342
Singapore  Singapore 329
Japan  Japan 301
Russia  Russia 296
Thailand  Thailand 246
Turkey  Turkey 245
South Africa  South Africa 236
Romania  Romania 233
Sweden  Sweden 227
Mexico  Mexico 212
Argentina  Argentina 209
Belgium  Belgium 206
New Zealand  New Zealand 193
Hong Kong  Hong Kong 165
Israel  Israel 163

Top 30 visitors' countries chart sort by number of visitors.

[back to top]

Systems

OS & Browser

Top 30 Visitors' operating system and internet/web browser combination sort by number of visitors.

OS Browser Count
WinXP  WinXP Firefox 3.0  Firefox 3.0 3541
WinXP  WinXP IE 7.0  IE 7.0 2389
WinXP  WinXP IE 6.0  IE 6.0 1756
WinXP  WinXP Firefox 3.5  Firefox 3.5 1547
WinXP  WinXP Firefox 3.6  Firefox 3.6 1261
WinXP  WinXP IE 8.0  IE 8.0 947
WinXP  WinXP Chrome 4.0  Chrome 4.0 928
Win7  Win7 Chrome 5.0  Chrome 5.0 746
WinVista  WinVista Firefox 3.0  Firefox 3.0 724
WinXP  WinXP Chrome 5.0  Chrome 5.0 714
WinXP  WinXP Chrome 3.0  Chrome 3.0 660
Win7  Win7 Chrome 4.0  Chrome 4.0 651
WinXP  WinXP Firefox 2.0  Firefox 2.0 587
Win7  Win7 Firefox 3.6  Firefox 3.6 583
Linux  Linux Firefox 3.0  Firefox 3.0 566
WinXP  WinXP Chrome 1.0  Chrome 1.0 550
  Unknown   Unknown 527
WinVista  WinVista IE 7.0  IE 7.0 480
WinXP  WinXP Chrome 0.2  Chrome 0.2 400
WinXP  WinXP Chrome 2.0  Chrome 2.0 380
WinVista  WinVista Firefox 3.5  Firefox 3.5 292
Win7  Win7 Firefox 3.5  Firefox 3.5 286
WinVista  WinVista Chrome 4.0  Chrome 4.0 283
MacOSX  MacOSX Chrome 5.0  Chrome 5.0 280
Win7  Win7 IE 7.0  IE 7.0 279
WinVista  WinVista Chrome 3.0  Chrome 3.0 230
Win7  Win7 Chrome 3.0  Chrome 3.0 230
Win7  Win7 IE 8.0  IE 8.0 226
WinVista  WinVista Chrome 5.0  Chrome 5.0 217
WinVista  WinVista IE 8.0  IE 8.0 213

Top 30 visitors' operating system and internet/web browser combination chart sort by number of visitors.


Screen Resolution

Top 30 Visitors screen width, screen height and screen color depth combination combination sort by number of visitors.

Width in px Height in px Color Depth Count
1024 768 32 4182
1280 1024 32 4155
1280 800 32 3549
1680 1050 32 1973
1440 900 32 1740
1280 800 24 872
unknown unknown unknown 812
1920 1200 32 797
1280 1024 24 686
1440 900 24 605
1024 768 24 590
1366 768 32 589
1680 1050 24 505
1152 864 32 497
1920 1080 32 455
1024 768 16 357
1600 1200 32 330
1280 768 32 286
1024 600 32 281
800 600 32 279
1920 1200 24 273
1400 1050 32 219
1280 960 32 186
1280 1024 16 177
1366 768 24 175
1600 900 32 166
1920 1080 24 139
1360 768 32 119
1280 720 32 117
1280 800 16 101

Top 30 visitors' screen width, screen height and screen color depth combination chart sort by number of visitors.

[back to top]