Last 30 Unique Visitors

Latest 30 unique visitors remote IP address, which page do they visit, visit date/time, screen resolution, country with flag, browser with icon and operating system with icon.

Visitor Page Date Screen Cntry Browser OS
142.162.255.209 / (index) 2010-09-08 01:55:04 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.255.209 / (index) 2010-09-08 01:12:41 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.255.209 / (index) 2010-09-08 00:41:24 1311 X 737 X 32 Canada IE 8.0 Win7
142.162.255.209 / (index) 2010-09-07 23:35:19 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.255.209 / (index) 2010-09-07 21:57:41 1024 X 768 X 32 Canada Chrome 4.0 WinXP
142.162.64.52 / (index) 2010-09-07 17:02:53 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.64.52 / (index) 2010-09-07 06:46:21 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.64.52 / (index) 2010-09-07 06:01:53 1058 X 595 X 32 Canada IE 8.0 Win7
142.162.64.52 / (index) 2010-09-06 20:54:08 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.64.52 / (index) 2010-09-06 18:20:55 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.64.52 / (index) 2010-09-06 07:44:11 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.64.52 / (index) 2010-09-06 00:20:17 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.64.52 / (index) 2010-09-05 20:52:26 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.64.52 / (index) 2010-09-05 20:19:08 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.64.52 / (index) 2010-09-05 18:33:15 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.64.52 / (index) 2010-09-04 19:11:19 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.255.209 / (index) 2010-09-03 22:39:51 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.64.52 / (index) 2010-09-03 17:56:29 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.255.209 / (index) 2010-09-03 02:52:26 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.252.13 / (index) 2010-09-02 22:52:46 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.64.52 / (index) 2010-09-02 18:27:53 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.64.52 / (index) 2010-09-02 06:43:17 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.81.110 / (index) 2010-09-01 17:34:15 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.81.110 / (index) 2010-09-01 17:03:48 1920 X 1080 X 32 Canada IE 8.0 Win7
142.162.81.110 / (index) 2010-09-01 06:57:12 1366 X 768 X 24 Canada Firefox 3.6 Win7
142.162.81.110 / (index) 2010-09-01 05:46:06 1920 X 1080 X 32 Canada IE 8.0 Win7
74.125.75.3 / (index) 2010-08-31 22:49:56 1024 X 768 X 24 United States IE 6.0 WinXP
142.162.254.5 / (index) 2010-08-31 22:27:04 1366 X 768 X 24 Canada Firefox 3.6 Win7
74.125.16.3 / (index) 2010-08-31 21:57:20 1024 X 768 X 24 United States IE 6.0 WinXP
142.162.81.110 / (index) 2010-08-31 17:05:08 1920 X 1080 X 32 Canada IE 8.0 Win7

[back to top]

Last 30 Days Unique Visitors Count

Latest 30 days visitors' column chart group by date.

[back to top]

Last 30 Weeks Unique Visitors Count

Latest 30 weeks visitors' column chart group by week.

[back to top]

Last 30 Months Unique Visitors Count

Latest 30 months visitors' column chart group by month.

[back to top]

Countries

Top 30 Visitors' countries sort by number of visitors.

Country Count
Canada  Canada 2925
United States  United States 375
India  India 63
Japan  Japan 18
Philippines  Philippines 16
Israel  Israel 13
Malaysia  Malaysia 11
Hong Kong  Hong Kong 10
China  China 8
United Kingdom  United Kingdom 7
Unknown Country  Unknown Country 5
Singapore  Singapore 5
Pakistan  Pakistan 5
Korea, Republic of  Korea, Republic of 4
Argentina  Argentina 4
Egypt  Egypt 4
United Arab Emirates  United Arab Emirates 4
Hungary  Hungary 4
Peru  Peru 3
Denmark  Denmark 3
South Africa  South Africa 3
Iran  Iran 2
Germany  Germany 2
Mexico  Mexico 2
Spain  Spain 2
Bangladesh  Bangladesh 2
Ukraine  Ukraine 1
Ghana  Ghana 1
Poland  Poland 1
Nepal  Nepal 1

Top 30 visitors' countries chart sort by number of visitors.

[back to top]

Systems

OS & Browser

Top 30 Visitors' operating system and internet/web browser combination sort by number of visitors.

OS Browser Count
WinVista  WinVista Firefox 3.5  Firefox 3.5 800
Win7  Win7 IE 8.0  IE 8.0 742
WinVista  WinVista IE 8.0  IE 8.0 514
Win7  Win7 Firefox 3.6  Firefox 3.6 301
Win2003  Win2003 IE 7.0  IE 7.0 208
WinVista  WinVista Chrome 4.0  Chrome 4.0 137
WinXP  WinXP IE 6.0  IE 6.0 134
WinXP  WinXP IE 8.0  IE 8.0 122
Win7  Win7 Chrome 5.0  Chrome 5.0 114
WinXP  WinXP IE 7.0  IE 7.0 99
WinXP  WinXP Firefox 3.0  Firefox 3.0 44
Win2003  Win2003 IE 8.0  IE 8.0 43
WinXP  WinXP Firefox 3.5  Firefox 3.5 41
WinVista  WinVista IE 7.0  IE 7.0 33
WinXP  WinXP Firefox 3.6  Firefox 3.6 27
Win7  Win7 IE 7.0  IE 7.0 24
WinXP  WinXP Firefox 2.0  Firefox 2.0 21
WinXP  WinXP Chrome 4.0  Chrome 4.0 17
  Unknown BlackBerry  BlackBerry 12
WinXP  WinXP Chrome 5.0  Chrome 5.0 10
Win7  Win7 Chrome 4.0  Chrome 4.0 8
Win2000  Win2000 IE 6.0  IE 6.0 7
WinXP  WinXP Chrome 3.0  Chrome 3.0 6
WinVista  WinVista Firefox 3.6  Firefox 3.6 6
MacOSX  MacOSX Firefox 3.5  Firefox 3.5 5
WinVista  WinVista Chrome 3.0  Chrome 3.0 5
MacOSX  MacOSX Firefox 3.6  Firefox 3.6 5
MacOSX  MacOSX Safari 4.0  Safari 4.0 4
MacOSX  MacOSX Chrome 5.0  Chrome 5.0 4
Win2003  Win2003 IE 6.0  IE 6.0 3

Top 30 visitors' operating system and internet/web browser combination chart sort by number of visitors.


Screen Resolution

Top 30 Visitors screen width, screen height and screen color depth combination combination sort by number of visitors.

Width in px Height in px Color Depth Count
1920 1080 32 903
1600 900 16 768
1024 768 24 239
1366 768 32 226
1280 720 32 194
1366 768 24 185
1024 768 32 157
1600 900 32 139
1920 1080 24 114
1280 800 32 102
1024 768 16 87
1280 1024 32 73
unknown unknown unknown 29
1680 1050 32 28
1152 864 32 24
1280 800 24 24
1311 737 32 22
1400 1050 32 17
800 600 32 17
1440 900 32 16
1280 800 16 11
1249 702 32 11
1280 768 32 11
1441 810 32 10
1192 670 32 10
1280 1024 24 9
1536 864 32 9
1525 857 32 7
800 600 16 7
1920 1200 24 6

Top 30 visitors' screen width, screen height and screen color depth combination chart sort by number of visitors.

[back to top]