Last 30 Unique Visitors

Latest 30 unique visitors remote IP address, which page do they visit, visit date/time, screen resolution, country with flag, browser with icon and operating system with icon.

Visitor Page Date Screen Cntry Browser OS
121.120.82.201 /form_plan_pem.... 2010-08-18 12:38:38 1024 X 768 X 32 Malaysia Firefox 3.5 WinXP
60.51.220.182 /form_plan_pem.... 2010-08-16 12:30:41 1280 X 800 X 32 Malaysia Chrome 5.0 WinXP
115.135.58.52 /form_pertanyaa... 2010-08-06 15:27:04 1024 X 768 X 32 Malaysia IE 6.0 WinXP
115.135.159.34 / (index) 2010-06-15 21:16:33 1024 X 768 X 32 Malaysia IE 6.0 WinXP
115.135.159.34 / (index) 2010-06-15 20:46:23 1024 X 768 X 32 Malaysia IE 6.0 WinXP
203.82.80.88 / (index) 2010-06-15 18:55:23 1280 X 800 X 32 Malaysia IE 7.0 WinVista
60.53.200.246 / (index) 2010-06-15 15:22:04 1280 X 1024 X 32 Malaysia Firefox 3.5 WinXP
202.75.45.124 / (index) 2010-06-15 05:05:26 1024 X 768 X 32 Malaysia IE 6.0 WinXP
175.144.174.225 / (index) 2010-06-14 22:46:48 1280 X 768 X 32 Malaysia Firefox 3.0 WinXP
58.26.75.37 / (index) 2010-06-14 19:08:16 1280 X 1024 X 32 Malaysia IE 8.0 WinXP
60.48.241.125 / (index) 2010-06-14 17:56:31 1280 X 800 X 32 Malaysia Firefox 3.0 WinVista
119.40.118.197 / (index) 2010-06-14 16:38:49 1280 X 1024 X 32 Malaysia IE 8.0 WinXP
121.121.252.8 / (index) 2010-06-14 16:19:32 1024 X 768 X 32 Malaysia IE 6.0 WinXP
202.184.138.2 / (index) 2010-06-14 11:41:16 1024 X 768 X 32 Malaysia IE 8.0 WinXP
202.184.138.2 / (index) 2010-06-14 10:21:11 1024 X 768 X 32 Malaysia IE 8.0 WinXP
58.26.173.203 / (index) 2010-06-14 09:04:48 1280 X 800 X 32 Malaysia IE 8.0 WinVista
124.13.71.131 / (index) 2010-06-14 07:48:33 1024 X 768 X 32 Malaysia Firefox 3.0 WinXP
15.195.201.88 / (index) 2010-06-13 19:52:06 1440 X 900 X 32 United States Firefox 3.5 WinXP
60.51.235.241 /form_pertanyaa... 2010-06-13 15:00:03 1024 X 768 X 32 Malaysia Firefox 3.0 WinXP
115.132.181.228 / (index) 2010-06-13 14:16:13 1280 X 768 X 32 Malaysia IE 6.0 WinXP
121.120.154.10 / (index) 2010-06-13 10:50:32 1024 X 768 X 32 Malaysia IE 8.0 WinXP
203.82.92.1 / (index) 2010-06-13 09:41:24 1280 X 800 X 32 Malaysia Firefox 2.0 WinXP
124.82.63.231 / (index) 2010-06-12 22:52:08 1280 X 800 X 24 Malaysia Firefox 3.6 WinVista
124.82.62.152 / (index) 2010-06-12 13:20:05 1280 X 800 X 24 Malaysia Firefox 3.6 WinXP
203.82.80.2 / (index) 2010-06-12 06:50:34 1280 X 800 X 32 Malaysia Firefox 2.0 WinXP
65.44.117.2 /form_pesanan.p... 2010-06-12 03:47:54 1344 X 840 X 32 United States IE 7.0 WinXP
203.82.80.93 / (index) 2010-06-11 18:11:13 1280 X 800 X 32 Malaysia IE 7.0 WinVista
115.134.1.0 / (index) 2010-06-11 15:07:59 1024 X 768 X 32 Malaysia IE 7.0 WinXP
216.104.15.142 /form_testimoni... 2010-06-11 13:37:05 1024 X 768 X 16 United States IE 6.0 WinXP
203.106.226.93 /form_testimoni... 2010-06-11 13:35:01 1024 X 768 X 16 Malaysia IE 6.0 Win2000

[back to top]

Last 30 Days Unique Visitors Count

Latest 30 days visitors' column chart group by date.

[back to top]

Last 30 Weeks Unique Visitors Count

Latest 30 weeks visitors' column chart group by week.

[back to top]

Last 30 Months Unique Visitors Count

Latest 30 months visitors' column chart group by month.

[back to top]

Countries

Top 30 Visitors' countries sort by number of visitors.

Country Count
Malaysia  Malaysia 1123
United States  United States 59
Singapore  Singapore 10
Japan  Japan 7
New Zealand  New Zealand 4
Unknown Country  Unknown Country 4
Indonesia  Indonesia 4
Brunei Darussalam  Brunei Darussalam 3
United Kingdom  United Kingdom 2
Australia  Australia 2
China  China 2
Hong Kong  Hong Kong 2
Canada  Canada 2
Norway  Norway 1
Turkey  Turkey 1
Taiwan  Taiwan 1
Korea, Republic of  Korea, Republic of 1
Germany  Germany 1

Top 30 visitors' countries chart sort by number of visitors.

[back to top]

Systems

OS & Browser

Top 30 Visitors' operating system and internet/web browser combination sort by number of visitors.

OS Browser Count
WinXP  WinXP IE 6.0  IE 6.0 222
WinXP  WinXP Firefox 3.5  Firefox 3.5 166
WinXP  WinXP IE 7.0  IE 7.0 149
WinXP  WinXP IE 8.0  IE 8.0 130
WinXP  WinXP Firefox 3.0  Firefox 3.0 94
WinVista  WinVista IE 8.0  IE 8.0 76
WinVista  WinVista IE 7.0  IE 7.0 52
Win7  Win7 IE 8.0  IE 8.0 50
WinXP  WinXP Firefox 3.6  Firefox 3.6 47
WinVista  WinVista Firefox 3.5  Firefox 3.5 40
WinXP  WinXP Chrome 3.0  Chrome 3.0 32
WinVista  WinVista Firefox 3.6  Firefox 3.6 24
Win7  Win7 Firefox 3.5  Firefox 3.5 24
WinVista  WinVista Firefox 3.0  Firefox 3.0 18
WinXP  WinXP Firefox 2.0  Firefox 2.0 13
WinXP  WinXP Chrome 4.0  Chrome 4.0 11
Win2000  Win2000 IE 6.0  IE 6.0 8
Win7  Win7 Firefox 3.6  Firefox 3.6 7
WinVista  WinVista Chrome 4.0  Chrome 4.0 7
WinVista  WinVista Chrome 3.0  Chrome 3.0 5
Win7  Win7 Chrome 3.0  Chrome 3.0 5
  Unknown Inktomi  Inktomi 4
MacOSX  MacOSX Firefox 3.5  Firefox 3.5 4
WinXP  WinXP Opera 9.6  Opera 9.6 3
Win7  Win7 Firefox 3.0  Firefox 3.0 3
WinXP  WinXP Mozilla 1.9  Mozilla 1.9 3
WinVista  WinVista Firefox 2.0  Firefox 2.0 2
Win7  Win7 Chrome 4.0  Chrome 4.0 2
Win2003  Win2003 IE 7.0  IE 7.0 2
MacOSX  MacOSX Safari 4.0  Safari 4.0 2

Top 30 visitors' operating system and internet/web browser combination chart sort by number of visitors.


Screen Resolution

Top 30 Visitors screen width, screen height and screen color depth combination combination sort by number of visitors.

Width in px Height in px Color Depth Count
1024 768 32 397
1280 800 32 272
1366 768 32 69
1280 1024 32 62
1152 864 32 52
1440 900 32 49
1024 768 16 27
1024 768 24 26
1024 600 32 24
1280 800 24 22
1280 768 32 22
800 600 32 16
1280 1024 24 14
1680 1050 32 13
1366 768 24 10
unknown unknown unknown 10
1344 840 32 10
1280 960 32 10
1024 576 32 8
1093 614 32 8
1280 720 32 8
1600 900 32 8
1280 800 16 7
800 600 16 7
1920 1080 32 7
1360 768 32 6
1024 640 32 5
1280 768 24 5
1680 1050 24 4
922 691 32 3

Top 30 visitors' screen width, screen height and screen color depth combination chart sort by number of visitors.

[back to top]