Fast Analytic
Fast Analytic - Fast, Simple and Reliable Web Traffic Hit Reporting Tool for Your Websites
Report for: http://www.jus-monavie.com
Last 30 Unique Visitors
Latest 30 unique visitors remote IP address, which page do they visit, visit date/time, screen resolution, country with flag, browser with icon and operating system with icon.
| Visitor | Page | Date | Screen | Cntry | Browser | OS |
|---|---|---|---|---|---|---|
| 211.24.236.66 | /form_testimoni... | 2010-09-08 16:40:44 | 1280 X 800 X 32 | ![]() |
||
| 203.82.82.43 | /form_testimoni... | 2010-09-08 01:12:57 | 1366 X 768 X 32 | ![]() |
||
| 60.53.77.147 | /form_testimoni... | 2010-09-07 16:50:20 | 1280 X 800 X 32 | ![]() |
||
| 118.101.111.187 | /form_testimoni... | 2010-09-07 15:51:49 | 1366 X 768 X 32 | ![]() |
||
| 61.6.65.142 | /form_testimoni... | 2010-09-06 14:36:01 | 1600 X 1200 X 32 | ![]() |
||
| 202.184.124.12 | /form_testimoni... | 2010-09-06 00:26:27 | 1280 X 800 X 32 | ![]() |
||
| 203.82.94.61 | /form_testimoni... | 2010-09-06 00:25:23 | 1280 X 800 X 32 | ![]() |
||
| 175.137.126.251 | /form_testimoni... | 2010-09-06 00:24:22 | 1440 X 900 X 32 | ![]() |
||
| 118.101.107.189 | /form_testimoni... | 2010-09-04 14:53:07 | 1366 X 768 X 32 | ![]() |
||
| 60.48.252.201 | /form_testimoni... | 2010-09-04 14:37:12 | 1280 X 1024 X 24 | ![]() |
||
| 202.184.106.130 | /form_testimoni... | 2010-09-04 14:00:06 | 1280 X 1024 X 24 | ![]() |
||
| 110.159.154.7 | /form_testimoni... | 2010-09-04 00:22:09 | 1280 X 800 X 24 | ![]() |
||
| 115.164.229.102 | /form_testimoni... | 2010-09-03 22:27:12 | 800 X 600 X 32 | ![]() |
||
| 175.137.13.33 | /form_pesanan.p... | 2010-09-03 22:05:55 | 1024 X 768 X 24 | ![]() |
||
| 203.82.95.127 | /form_plan_pem.... | 2010-09-03 16:20:48 | 1024 X 600 X 32 | ![]() |
||
| 202.185.32.7 | /form_testimoni... | 2010-09-03 09:59:53 | 1360 X 768 X 32 | ![]() |
||
| 175.137.7.60 | /form_testimoni... | 2010-09-02 21:18:46 | 1600 X 900 X 32 | ![]() |
||
| 115.133.16.202 | /form_testimoni... | 2010-09-02 14:11:03 | 1024 X 768 X 24 | ![]() |
||
| 60.50.155.7 | /form_testimoni... | 2010-09-02 13:52:56 | 1440 X 900 X 24 | ![]() |
||
| 60.50.6.116 | /form_testimoni... | 2010-09-02 11:17:53 | 1024 X 768 X 32 | ![]() |
||
| 60.54.17.212 | /form_testimoni... | 2010-09-02 11:17:23 | 1024 X 768 X 32 | ![]() |
||
| 218.208.250.107 | /form_testimoni... | 2010-09-02 11:12:36 | 1024 X 768 X 24 | ![]() |
||
| 115.133.211.228 | /form_testimoni... | 2010-09-02 00:36:36 | Unknown | ![]() |
||
| 60.54.115.234 | /form_testimoni... | 2010-09-01 20:45:36 | 1366 X 768 X 32 | ![]() |
||
| 115.132.163.161 | /form_testimoni... | 2010-09-01 20:24:07 | 1366 X 768 X 32 | ![]() |
||
| 192.198.147.164 | /form_error.php... | 2010-09-01 17:11:48 | Unknown | ![]() |
||
| 115.132.162.251 | /form_testimoni... | 2010-09-01 13:40:45 | 1366 X 768 X 32 | ![]() |
||
| 58.26.64.146 | /form_testimoni... | 2010-09-01 10:37:17 | 1280 X 1024 X 32 | ![]() |
||
| 218.208.91.210 | /form_testimoni... | 2010-09-01 08:58:56 | 1024 X 768 X 32 | ![]() |
||
| 150.70.75.155 | /form_testimoni... | 2010-08-31 23:21:21 | 1080 X 633 X 32 | ![]() |
Countries
Top 30 Visitors' countries sort by number of visitors.
| Country | Count |
|---|---|
Malaysia |
19884 |
United States |
875 |
Japan |
368 |
Singapore |
364 |
Brunei Darussalam |
253 |
Indonesia |
91 |
Unknown Country |
75 |
Hong Kong |
63 |
China |
50 |
Canada |
32 |
Australia |
25 |
United Kingdom |
22 |
Thailand |
18 |
Russia |
13 |
Germany |
10 |
Israel |
7 |
New Zealand |
7 |
Saudi Arabia |
6 |
Unknown Country |
6 |
France |
5 |
Brazil |
5 |
Switzerland |
3 |
The Netherlands |
3 |
Egypt |
3 |
Algeria |
2 |
United Arab Emirates |
2 |
Sweden |
2 |
India |
2 |
Papua New Guinea |
2 |
Korea, Republic of |
2 |
Top 30 visitors' countries chart sort by number of visitors.
Systems
OS & Browser
Top 30 Visitors' operating system and internet/web browser combination sort by number of visitors.
| OS | Browser | Count |
|---|---|---|
|
|
|
4027 |
|
|
|
2952 |
|
|
|
2292 |
|
|
|
2083 |
|
|
|
1757 |
|
|
|
1263 |
|
|
|
853 |
|
|
|
737 |
|
|
|
602 |
|
|
|
593 |
|
|
|
578 |
|
|
|
452 |
|
|
|
307 |
|
|
|
293 |
|
|
|
289 |
|
|
|
265 |
|
|
|
251 |
|
|
|
250 |
|
|
|
208 |
|
|
|
170 |
|
|
|
122 |
|
|
|
117 |
|
|
|
117 |
|
|
|
102 |
|
|
|
96 |
|
|
|
81 |
|
|
|
67 |
|
|
|
65 |
|
|
|
62 |
|
|
|
61 |
Top 30 visitors' operating system and internet/web browser combination chart sort by number of visitors.
Screen Resolution
Top 30 Visitors screen width, screen height and screen color depth combination combination sort by number of visitors.
| Width in px | Height in px | Color Depth | Count |
|---|---|---|---|
| 1024 | 768 | 32 | 6653 |
| 1280 | 800 | 32 | 5343 |
| 1280 | 1024 | 32 | 1770 |
| 1366 | 768 | 32 | 954 |
| 1440 | 900 | 32 | 923 |
| 1280 | 800 | 24 | 760 |
| 1024 | 768 | 16 | 481 |
| 1024 | 768 | 24 | 475 |
| 1152 | 864 | 32 | 469 |
| 1024 | 600 | 32 | 455 |
| 1280 | 768 | 32 | 420 |
| 800 | 600 | 32 | 340 |
| unknown | unknown | unknown | 261 |
| 1280 | 720 | 32 | 198 |
| 1600 | 900 | 32 | 197 |
| 1680 | 1050 | 32 | 174 |
| 1280 | 960 | 32 | 166 |
| 1366 | 768 | 24 | 142 |
| 1280 | 1024 | 24 | 141 |
| 1440 | 900 | 24 | 125 |
| 1360 | 768 | 32 | 120 |
| 1920 | 1080 | 32 | 79 |
| 800 | 600 | 16 | 78 |
| 1280 | 800 | 16 | 77 |
| 1280 | 1024 | 16 | 71 |
| 320 | 396 | 32 | 70 |
| 1680 | 1050 | 24 | 69 |
| 1024 | 600 | 24 | 68 |
| 1024 | 576 | 32 | 67 |
| 1400 | 1050 | 32 | 51 |
Top 30 visitors' screen width, screen height and screen color depth combination chart sort by number of visitors.
Flash Charting
FusionCharts Free in this page is a pack of Flash charts which include Area, Line, Pie, Doughnut (Donut),
Column and Bar charts to plot single series and multi series data. Some advanced chart types like
Combination charts, Gantt chart, Funnel chart, Candlestick chart are also available with this version.
Get your copy from InfoSoft Global now!
IP-to-Country Database
Fast Analytic uses the IP-to-Country Database provided by WebHosting.Info,
available from http://ip-to-country.webhosting.info.



Singapore
Brunei Darussalam
Indonesia
Unknown Country
Hong Kong
China
Canada
Australia
United Kingdom
Thailand
Russia
Germany
Israel
New Zealand
Saudi Arabia
Unknown Country
France
Brazil
Switzerland
The Netherlands
Egypt
Algeria
United Arab Emirates
Sweden
India
Papua New Guinea
Korea, Republic of