Last 30 Unique Visitors

Latest 30 unique visitors remote IP address, which page do they visit, visit date/time, screen resolution, country with flag, browser with icon and operating system with icon.

Visitor Page Date Screen Cntry Browser OS
211.24.236.66 /form_testimoni... 2010-09-08 16:40:44 1280 X 800 X 32 Malaysia IE 8.0 WinXP
203.82.82.43 /form_testimoni... 2010-09-08 01:12:57 1366 X 768 X 32 Malaysia IE 8.0 WinVista
60.53.77.147 /form_testimoni... 2010-09-07 16:50:20 1280 X 800 X 32 Malaysia Chrome 5.0 WinXP
118.101.111.187 /form_testimoni... 2010-09-07 15:51:49 1366 X 768 X 32 Malaysia Firefox 3.5 Win7
61.6.65.142 /form_testimoni... 2010-09-06 14:36:01 1600 X 1200 X 32 Malaysia IE 8.0 WinXP
202.184.124.12 /form_testimoni... 2010-09-06 00:26:27 1280 X 800 X 32 Malaysia Chrome 5.0 WinXP
203.82.94.61 /form_testimoni... 2010-09-06 00:25:23 1280 X 800 X 32 Malaysia Firefox 3.0 Win7
175.137.126.251 /form_testimoni... 2010-09-06 00:24:22 1440 X 900 X 32 Malaysia
118.101.107.189 /form_testimoni... 2010-09-04 14:53:07 1366 X 768 X 32 Malaysia Chrome 5.0 WinXP
60.48.252.201 /form_testimoni... 2010-09-04 14:37:12 1280 X 1024 X 24 Malaysia Firefox 3.6 WinXP
202.184.106.130 /form_testimoni... 2010-09-04 14:00:06 1280 X 1024 X 24 Malaysia Firefox 3.6 WinVista
110.159.154.7 /form_testimoni... 2010-09-04 00:22:09 1280 X 800 X 24 Malaysia Safari 5.0 MacOSX
115.164.229.102 /form_testimoni... 2010-09-03 22:27:12 800 X 600 X 32 Malaysia Chrome 5.0 WinXP
175.137.13.33 /form_pesanan.p... 2010-09-03 22:05:55 1024 X 768 X 24 Malaysia Firefox 3.6 WinXP
203.82.95.127 /form_plan_pem.... 2010-09-03 16:20:48 1024 X 600 X 32 Malaysia Chrome 5.0 Win7
202.185.32.7 /form_testimoni... 2010-09-03 09:59:53 1360 X 768 X 32 Malaysia Firefox 3.5 WinXP
175.137.7.60 /form_testimoni... 2010-09-02 21:18:46 1600 X 900 X 32 Malaysia Chrome 5.0 WinXP
115.133.16.202 /form_testimoni... 2010-09-02 14:11:03 1024 X 768 X 24 Malaysia Firefox 3.6 WinXP
60.50.155.7 /form_testimoni... 2010-09-02 13:52:56 1440 X 900 X 24 Malaysia Firefox 3.6 WinXP
60.50.6.116 /form_testimoni... 2010-09-02 11:17:53 1024 X 768 X 32 Malaysia IE 8.0 WinXP
60.54.17.212 /form_testimoni... 2010-09-02 11:17:23 1024 X 768 X 32 Malaysia Firefox 3.0 WinXP
218.208.250.107 /form_testimoni... 2010-09-02 11:12:36 1024 X 768 X 24 Malaysia Firefox 3.6 WinXP
115.133.211.228 /form_testimoni... 2010-09-02 00:36:36 Unknown Malaysia
60.54.115.234 /form_testimoni... 2010-09-01 20:45:36 1366 X 768 X 32 Malaysia Chrome 5.0 Win7
115.132.163.161 /form_testimoni... 2010-09-01 20:24:07 1366 X 768 X 32 Malaysia IE 8.0 Win7
192.198.147.164 /form_error.php... 2010-09-01 17:11:48 Unknown United States IE 8.0 WinXP
115.132.162.251 /form_testimoni... 2010-09-01 13:40:45 1366 X 768 X 32 Malaysia IE 8.0 Win7
58.26.64.146 /form_testimoni... 2010-09-01 10:37:17 1280 X 1024 X 32 Malaysia IE 7.0 WinVista
218.208.91.210 /form_testimoni... 2010-09-01 08:58:56 1024 X 768 X 32 Malaysia Firefox 3.5 WinVista
150.70.75.155 /form_testimoni... 2010-08-31 23:21:21 1080 X 633 X 32 Japan IE 6.0 WinXP

[back to top]

Last 30 Days Unique Visitors Count

Latest 30 days visitors' column chart group by date.

[back to top]

Last 30 Weeks Unique Visitors Count

Latest 30 weeks visitors' column chart group by week.

[back to top]

Last 30 Months Unique Visitors Count

Latest 30 months visitors' column chart group by month.

[back to top]

Countries

Top 30 Visitors' countries sort by number of visitors.

Country Count
Malaysia  Malaysia 19884
United States  United States 875
Japan  Japan 368
Singapore  Singapore 364
Brunei Darussalam  Brunei Darussalam 253
Indonesia  Indonesia 91
Unknown Country  Unknown Country 75
Hong Kong  Hong Kong 63
China  China 50
Canada  Canada 32
Australia  Australia 25
United Kingdom  United Kingdom 22
Thailand  Thailand 18
Russia  Russia 13
Germany  Germany 10
Israel  Israel 7
New Zealand  New Zealand 7
Saudi Arabia  Saudi Arabia 6
Unknown Country  Unknown Country 6
France  France 5
Brazil  Brazil 5
Switzerland  Switzerland 3
The Netherlands  The Netherlands 3
Egypt  Egypt 3
Algeria  Algeria 2
United Arab Emirates  United Arab Emirates 2
Sweden  Sweden 2
India  India 2
Papua New Guinea  Papua New Guinea 2
Korea, Republic of  Korea, Republic of 2

Top 30 visitors' countries chart sort by number of visitors.

[back to top]

Systems

OS & Browser

Top 30 Visitors' operating system and internet/web browser combination sort by number of visitors.

OS Browser Count
WinXP  WinXP IE 6.0  IE 6.0 4027
WinXP  WinXP IE 7.0  IE 7.0 2952
WinXP  WinXP Firefox 3.0  Firefox 3.0 2292
WinXP  WinXP Firefox 3.5  Firefox 3.5 2083
WinXP  WinXP IE 8.0  IE 8.0 1757
WinVista  WinVista IE 7.0  IE 7.0 1263
WinXP  WinXP Firefox 3.6  Firefox 3.6 853
WinVista  WinVista IE 8.0  IE 8.0 737
Win7  Win7 IE 8.0  IE 8.0 602
WinVista  WinVista Firefox 3.0  Firefox 3.0 593
WinVista  WinVista Firefox 3.5  Firefox 3.5 578
WinXP  WinXP Chrome 4.0  Chrome 4.0 452
Win7  Win7 Firefox 3.6  Firefox 3.6 307
MacOSX  MacOSX Safari 4.0  Safari 4.0 293
Win7  Win7 Firefox 3.5  Firefox 3.5 289
WinXP  WinXP Chrome 3.0  Chrome 3.0 265
WinVista  WinVista Firefox 3.6  Firefox 3.6 251
WinXP  WinXP Firefox 2.0  Firefox 2.0 250
WinVista  WinVista Chrome 4.0  Chrome 4.0 208
Win7  Win7 Chrome 4.0  Chrome 4.0 170
Win2000  Win2000 IE 6.0  IE 6.0 122
WinXP  WinXP Chrome 2.0  Chrome 2.0 117
WinXP  WinXP Firefox 1.5  Firefox 1.5 117
WinVista  WinVista Chrome 3.0  Chrome 3.0 102
SymbianOS  SymbianOS Nokia  Nokia 96
WinXP  WinXP Chrome 5.0  Chrome 5.0 81
iPhone OSX  iPhone OSX iPhone  iPhone 67
WinXP  WinXP Mozilla 1.9  Mozilla 1.9 65
MacOSX  MacOSX Firefox 3.5  Firefox 3.5 62
  Unknown   Unknown 61

Top 30 visitors' operating system and internet/web browser combination chart sort by number of visitors.


Screen Resolution

Top 30 Visitors screen width, screen height and screen color depth combination combination sort by number of visitors.

Width in px Height in px Color Depth Count
1024 768 32 6653
1280 800 32 5343
1280 1024 32 1770
1366 768 32 954
1440 900 32 923
1280 800 24 760
1024 768 16 481
1024 768 24 475
1152 864 32 469
1024 600 32 455
1280 768 32 420
800 600 32 340
unknown unknown unknown 261
1280 720 32 198
1600 900 32 197
1680 1050 32 174
1280 960 32 166
1366 768 24 142
1280 1024 24 141
1440 900 24 125
1360 768 32 120
1920 1080 32 79
800 600 16 78
1280 800 16 77
1280 1024 16 71
320 396 32 70
1680 1050 24 69
1024 600 24 68
1024 576 32 67
1400 1050 32 51

Top 30 visitors' screen width, screen height and screen color depth combination chart sort by number of visitors.

[back to top]