Last 30 Unique Visitors

Latest 30 unique visitors remote IP address, which page do they visit, visit date/time, screen resolution, country with flag, browser with icon and operating system with icon.

Visitor Page Date Screen Cntry Browser OS
203.82.80.65 / (index) 2010-09-08 16:39:04 1366 X 768 X 32 Malaysia IE 8.0 Win7
60.50.133.216 / (index) 2010-09-07 20:13:52 1024 X 768 X 32 Malaysia Firefox 3.5 WinXP
202.188.163.163 /2009/02/memper... 2010-09-07 15:49:50 1024 X 768 X 24 Malaysia Firefox 3.6 WinXP
175.136.236.217 /2008/11/raja-f... 2010-09-07 10:19:30 1152 X 864 X 32 Malaysia Chrome 5.0 WinXP
124.87.133.20 /2008/07/futsal... 2010-09-02 13:06:08 1920 X 1200 X 24 Japan Safari 4.0 MacOSX
211.25.44.13 /2009/02/memper... 2010-09-01 22:44:36 1360 X 768 X 24 Malaysia Firefox 3.6 WinVista
120.141.7.97 / (index) 2010-08-31 20:33:56 1280 X 800 X 32 Malaysia Firefox 3.5 Win7
110.159.86.9 / (index) 2010-08-30 20:18:13 1024 X 768 X 24 Malaysia Firefox 3.6 WinXP
115.134.148.149 /2009/02/memper... 2010-08-29 15:52:13 1280 X 800 X 32 Malaysia Chrome 5.0 WinXP
60.50.218.136 / (index) 2010-08-29 12:01:47 1280 X 800 X 24 Malaysia Firefox 3.6 Win7
64.255.180.93 /2008/06/new-la... 2010-08-27 22:04:02 240 X 270 X 4 United States Opera Mini
60.51.64.52 /2009/02/memper... 2010-08-27 11:39:09 1280 X 800 X 32 Malaysia IE 8.0 Win7
118.101.176.246 /search 2010-08-26 12:30:43 1280 X 800 X 16 Malaysia Chrome 5.0 WinXP
202.52.149.251 /2009/02/memper... 2010-08-26 12:17:32 1229 X 768 X 32 Malaysia IE 8.0 WinXP
202.184.124.19 /2009/02/memper... 2010-08-25 08:05:24 1280 X 800 X 32 Malaysia IE 8.0 Win7
202.190.99.126 /search 2010-08-25 07:55:42 1440 X 900 X 24 Malaysia Firefox 3.6 WinXP
202.190.99.125 / (index) 2010-08-25 07:55:24 1440 X 900 X 24 Malaysia Firefox 3.6 WinXP
60.50.190.132 /2008/11/raja-f... 2010-08-25 01:06:23 1600 X 900 X 32 Malaysia Chrome 5.0 Win7
175.137.147.164 /2008/07/futsal... 2010-08-24 00:46:00 1280 X 800 X 32 Malaysia Firefox 3.5 Win7
175.144.159.207 / (index) 2010-08-23 23:17:50 1280 X 1024 X 24 Malaysia Firefox 3.6 WinXP
95.25.247.115 / (index) 2010-08-21 08:29:30 800 X 600 X 32 Russia IE 6.0 WinXP
125.26.0.23 /2008/07/futsal... 2010-08-20 11:46:15 1280 X 1024 X 32 Thailand IE 8.0 WinXP
64.255.164.115 /2009/02/memper... 2010-08-19 20:26:07 240 X 320 X 4 United States Opera Mini
202.152.79.4 /search 2010-08-16 15:02:52 1366 X 768 X 32 Brunei Darussalam Chrome 5.0 Win7
115.132.163.40 /2008/07/futsal... 2010-08-16 11:16:11 1280 X 768 X 24 Malaysia Firefox 3.6 WinXP
58.27.26.2 /2008_07_01_arc... 2010-08-16 10:41:54 1366 X 768 X 24 Malaysia Firefox 3.6 WinXP
118.209.227.187 /2009/02/memper... 2010-08-14 17:53:51 1280 X 800 X 32 Australia Firefox 3.5 WinVista
121.121.55.131 /search 2010-08-13 04:03:36 1280 X 800 X 24 Malaysia Firefox 3.6 WinXP
118.101.57.170 /2009/02/memper... 2010-08-11 09:43:09 1366 X 768 X 32 Malaysia IE 7.0 Win7
60.52.178.114 / (index) 2010-08-10 17:07:41 1024 X 768 X 32 Malaysia IE 7.0 WinXP

[back to top]

Last 30 Days Unique Visitors Count

Latest 30 days visitors' column chart group by date.

[back to top]

Last 30 Weeks Unique Visitors Count

Latest 30 weeks visitors' column chart group by week.

[back to top]

Last 30 Months Unique Visitors Count

Latest 30 months visitors' column chart group by month.

[back to top]

Countries

Top 30 Visitors' countries sort by number of visitors.

Country Count
Malaysia  Malaysia 652
Indonesia  Indonesia 50
United States  United States 26
Russia  Russia 11
Brunei Darussalam  Brunei Darussalam 10
Japan  Japan 6
United Kingdom  United Kingdom 5
Australia  Australia 4
Ireland  Ireland 3
Singapore  Singapore 2
Italy  Italy 2
Croatia  Croatia 2
Canada  Canada 2
Germany  Germany 2
Thailand  Thailand 2
Brazil  Brazil 1
Norway  Norway 1
Israel  Israel 1
Unknown Country  Unknown Country 1
Taiwan  Taiwan 1
Cambodia  Cambodia 1
Serbia  Serbia 1
India  India 1
Unknown Country  Unknown Country 1
Ukraine  Ukraine 1
Sri Lanka  Sri Lanka 1

Top 30 visitors' countries chart sort by number of visitors.

[back to top]

Systems

OS & Browser

Top 30 Visitors' operating system and internet/web browser combination sort by number of visitors.

OS Browser Count
WinXP  WinXP Firefox 3.0  Firefox 3.0 161
WinXP  WinXP Firefox 3.5  Firefox 3.5 87
WinXP  WinXP IE 7.0  IE 7.0 78
WinXP  WinXP IE 6.0  IE 6.0 73
WinXP  WinXP IE 8.0  IE 8.0 52
WinXP  WinXP Firefox 3.6  Firefox 3.6 40
WinVista  WinVista Firefox 3.0  Firefox 3.0 31
WinVista  WinVista IE 7.0  IE 7.0 24
WinVista  WinVista IE 8.0  IE 8.0 20
WinVista  WinVista Firefox 3.5  Firefox 3.5 19
Win2000  Win2000 IE 6.0  IE 6.0 16
WinXP  WinXP Chrome 4.0  Chrome 4.0 16
Win7  Win7 IE 8.0  IE 8.0 14
WinVista  WinVista Firefox 3.6  Firefox 3.6 14
Win7  Win7 Firefox 3.6  Firefox 3.6 13
Win7  Win7 Chrome 4.0  Chrome 4.0 11
WinXP  WinXP Chrome 3.0  Chrome 3.0 11
WinVista  WinVista Chrome 3.0  Chrome 3.0 10
WinXP  WinXP Chrome 5.0  Chrome 5.0 9
Win7  Win7 Firefox 3.5  Firefox 3.5 9
  Unknown Opera Mini  Opera Mini 7
Win7  Win7 IE 7.0  IE 7.0 7
Win7  Win7 Chrome 5.0  Chrome 5.0 6
WinXP  WinXP Mozilla 1.9  Mozilla 1.9 6
WinXP  WinXP Firefox 2.0  Firefox 2.0 5
MacOSX  MacOSX Safari 4.0  Safari 4.0 4
WinVista  WinVista Chrome 2.0  Chrome 2.0 4
WinXP  WinXP Opera 9.6  Opera 9.6 4
  Unknown   Unknown 4
WinXP  WinXP Chrome 2.0  Chrome 2.0 3

Top 30 visitors' operating system and internet/web browser combination chart sort by number of visitors.


Screen Resolution

Top 30 Visitors screen width, screen height and screen color depth combination combination sort by number of visitors.

Width in px Height in px Color Depth Count
1024 768 32 265
1280 800 32 212
1280 1024 32 57
1366 768 32 28
1024 768 24 25
1280 800 24 22
1440 900 32 19
1024 768 16 16
1024 600 32 11
1152 864 32 11
800 600 32 10
1366 768 24 9
1920 1080 32 7
1280 768 32 7
1280 720 32 6
unknown unknown unknown 6
1280 1024 24 5
1680 1050 32 4
1440 900 24 4
1024 576 32 4
1360 768 24 3
1280 800 16 3
1600 900 32 3
1024 819 32 3
1024 576 16 3
1600 1200 32 3
240 320 4 2
1440 900 16 2
1360 768 32 2
1920 1200 24 2

Top 30 visitors' screen width, screen height and screen color depth combination chart sort by number of visitors.

[back to top]