Last 30 Unique Visitors

Latest 30 unique visitors remote IP address, which page do they visit, visit date/time, screen resolution, country with flag, browser with icon and operating system with icon.

Visitor Page Date Screen Cntry Browser OS
60.53.217.206 / (index) 2010-09-07 22:36:31 1024 X 640 X 32 Malaysia IE 7.0 WinXP
124.13.126.82 / (index) 2010-09-07 16:17:55 1280 X 800 X 24 Malaysia Firefox 3.6 WinXP
121.120.253.43 / (index) 2010-09-06 21:37:13 1280 X 800 X 32 Malaysia Firefox 3.0 Win7
113.23.151.50 / (index) 2010-09-02 14:31:43 1280 X 800 X 32 Malaysia Chrome 5.0 WinVista
175.145.3.246 / (index) 2010-09-02 10:23:36 1024 X 768 X 32 Malaysia IE 6.0 WinXP
199.168.7.243 / (index) 2010-09-02 08:56:19 1400 X 1050 X 32 United States Chrome 5.0 WinXP
120.141.85.232 / (index) 2010-09-02 03:05:16 1280 X 800 X 32 Malaysia IE 8.0 WinXP
115.164.49.165 / (index) 2010-09-01 17:42:54 1152 X 864 X 32 Malaysia Chrome 5.0 WinXP
121.121.173.98 / (index) 2010-09-01 13:11:47 1024 X 768 X 32 Malaysia IE 7.0 WinXP
60.49.60.134 / (index) 2010-09-01 02:18:04 1280 X 800 X 32 Malaysia Chrome 5.0 WinVista
60.49.60.134 / (index) 2010-08-31 23:50:43 1280 X 800 X 32 Malaysia Chrome 5.0 WinVista
180.72.78.158 / (index) 2010-08-31 16:18:51 1024 X 768 X 32 Malaysia IE 8.0 WinXP
210.187.101.124 / (index) 2010-08-30 14:55:23 1106 X 829 X 32 Malaysia IE 8.0 WinXP
175.144.131.99 / (index) 2010-08-30 12:46:51 1280 X 960 X 24 Malaysia Firefox 3.6 WinXP
60.49.39.59 / (index) 2010-08-30 01:21:30 1024 X 768 X 32 Malaysia IE 7.0 WinXP
61.6.163.20 / (index) 2010-08-27 15:21:28 1024 X 768 X 32 Malaysia IE 7.0 WinXP
125.163.159.8 / (index) 2010-08-27 12:49:06 1024 X 768 X 24 Indonesia Firefox 3.6 WinXP
60.49.57.238 / (index) 2010-08-26 08:31:45 1366 X 768 X 24 Malaysia
58.26.136.14 / (index) 2010-08-25 01:37:01 1280 X 800 X 32 Malaysia IE 8.0 WinVista
115.133.23.145 / (index) 2010-08-24 19:04:00 320 X 240 X 16 Malaysia Nokia
58.26.47.62 / (index) 2010-08-24 13:04:35 1280 X 1024 X 32 Malaysia IE 6.0 WinXP
202.184.187.2 / (index) 2010-08-24 07:58:27 1106 X 829 X 32 Malaysia IE 8.0 WinXP
121.120.50.13 / (index) 2010-08-23 16:54:09 853 X 533 X 32 Malaysia IE 8.0 WinXP
60.50.197.158 / (index) 2010-08-23 15:16:14 1280 X 800 X 32 Malaysia IE 8.0 WinXP
60.54.61.110 / (index) 2010-08-23 13:48:50 1024 X 768 X 16 Malaysia Firefox 3.6 WinXP
118.100.78.174 / (index) 2010-08-23 09:52:27 1600 X 1000 X 24 Malaysia Firefox 3.6 MacOSX
121.121.111.236 / (index) 2010-08-22 23:46:05 1024 X 768 X 24 Malaysia Firefox 3.6 WinXP
60.53.76.44 / (index) 2010-08-21 18:49:09 1280 X 800 X 24 Malaysia Firefox 3.6 WinVista
195.189.142.79 / (index) 2010-08-20 23:27:50 800 X 5000 X 32 Norway Opera Mini
60.50.207.17 / (index) 2010-08-20 18:49:00 1280 X 768 X 24 Malaysia Firefox 3.6 WinXP

[back to top]

Last 30 Days Unique Visitors Count

Latest 30 days visitors' column chart group by date.

[back to top]

Last 30 Weeks Unique Visitors Count

Latest 30 weeks visitors' column chart group by week.

[back to top]

Last 30 Months Unique Visitors Count

Latest 30 months visitors' column chart group by month.

[back to top]

Countries

Top 30 Visitors' countries sort by number of visitors.

Country Count
Malaysia  Malaysia 612
United States  United States 32
Singapore  Singapore 8
Unknown Country  Unknown Country 6
Japan  Japan 4
Russia  Russia 4
Mexico  Mexico 4
Norway  Norway 4
Indonesia  Indonesia 3
United Kingdom  United Kingdom 3
India  India 3
Thailand  Thailand 2
Australia  Australia 2
The Netherlands  The Netherlands 1
Unknown Country  Unknown Country 1
Brazil  Brazil 1
Germany  Germany 1

Top 30 visitors' countries chart sort by number of visitors.

[back to top]

Systems

OS & Browser

Top 30 Visitors' operating system and internet/web browser combination sort by number of visitors.

OS Browser Count
WinXP  WinXP IE 7.0  IE 7.0 98
WinXP  WinXP Firefox 3.5  Firefox 3.5 72
WinXP  WinXP IE 6.0  IE 6.0 63
WinXP  WinXP IE 8.0  IE 8.0 47
Win7  Win7 Firefox 3.5  Firefox 3.5 45
WinXP  WinXP Firefox 3.6  Firefox 3.6 40
WinVista  WinVista Firefox 3.0  Firefox 3.0 37
WinVista  WinVista Firefox 3.5  Firefox 3.5 30
WinXP  WinXP Firefox 3.0  Firefox 3.0 30
WinVista  WinVista IE 7.0  IE 7.0 29
MacOSX  MacOSX Safari 5.0  Safari 5.0 27
WinVista  WinVista IE 8.0  IE 8.0 22
Win7  Win7 IE 8.0  IE 8.0 20
  Unknown Inktomi  Inktomi 15
Win7  Win7 IE 7.0  IE 7.0 14
WinVista  WinVista Firefox 3.6  Firefox 3.6 14
Win7  Win7 Firefox 3.6  Firefox 3.6 12
WinXP  WinXP Chrome 4.0  Chrome 4.0 8
WinXP  WinXP Chrome 5.0  Chrome 5.0 7
MacOSX  MacOSX Firefox 3.5  Firefox 3.5 6
WinVista  WinVista Chrome 5.0  Chrome 5.0 6
  Unknown Opera Mini  Opera Mini 5
  Unknown   Unknown 4
MacOSX  MacOSX Firefox 3.6  Firefox 3.6 2
WinVista  WinVista Chrome 4.0  Chrome 4.0 2
  Unknown Snap  Snap 2
WinXP  WinXP Opera 8.5  Opera 8.5 2
WinXP  WinXP Opera 9.6  Opera 9.6 2
Win7  Win7 Firefox 3.0  Firefox 3.0 2
WinXP  WinXP Firefox 2.0  Firefox 2.0 2

Top 30 visitors' operating system and internet/web browser combination chart sort by number of visitors.


Screen Resolution

Top 30 Visitors screen width, screen height and screen color depth combination combination sort by number of visitors.

Width in px Height in px Color Depth Count
1280 800 32 170
1024 768 32 131
1280 1024 32 64
1280 800 24 49
1366 768 32 48
1440 900 32 23
1024 768 16 20
1280 800 16 20
1366 768 24 17
1280 720 32 16
1024 768 24 16
1024 600 32 14
800 600 32 11
1152 864 32 10
1280 1024 24 5
1360 768 32 5
1920 1080 32 5
1280 768 32 5
1280 768 24 4
1280 960 32 4
1024 600 24 4
800 5000 32 4
1600 900 32 3
1280 1024 16 3
unknown unknown unknown 3
894 524 32 2
320 240 16 2
1680 1050 32 2
1106 829 32 2
1344 840 32 2

Top 30 visitors' screen width, screen height and screen color depth combination chart sort by number of visitors.

[back to top]