Fast Analytic
Fast Analytic - Fast, Simple and Reliable Web Traffic Hit Reporting Tool for Your Websites
Report for: http://akudanmonavie.blogspot.com
Last 30 Unique Visitors
Latest 30 unique visitors remote IP address, which page do they visit, visit date/time, screen resolution, country with flag, browser with icon and operating system with icon.
| Visitor | Page | Date | Screen | Cntry | Browser | OS |
|---|---|---|---|---|---|---|
| 60.53.217.206 | / (index) | 2010-09-07 22:36:31 | 1024 X 640 X 32 | ![]() |
||
| 124.13.126.82 | / (index) | 2010-09-07 16:17:55 | 1280 X 800 X 24 | ![]() |
||
| 121.120.253.43 | / (index) | 2010-09-06 21:37:13 | 1280 X 800 X 32 | ![]() |
||
| 113.23.151.50 | / (index) | 2010-09-02 14:31:43 | 1280 X 800 X 32 | ![]() |
||
| 175.145.3.246 | / (index) | 2010-09-02 10:23:36 | 1024 X 768 X 32 | ![]() |
||
| 199.168.7.243 | / (index) | 2010-09-02 08:56:19 | 1400 X 1050 X 32 | ![]() |
||
| 120.141.85.232 | / (index) | 2010-09-02 03:05:16 | 1280 X 800 X 32 | ![]() |
||
| 115.164.49.165 | / (index) | 2010-09-01 17:42:54 | 1152 X 864 X 32 | ![]() |
||
| 121.121.173.98 | / (index) | 2010-09-01 13:11:47 | 1024 X 768 X 32 | ![]() |
||
| 60.49.60.134 | / (index) | 2010-09-01 02:18:04 | 1280 X 800 X 32 | ![]() |
||
| 60.49.60.134 | / (index) | 2010-08-31 23:50:43 | 1280 X 800 X 32 | ![]() |
||
| 180.72.78.158 | / (index) | 2010-08-31 16:18:51 | 1024 X 768 X 32 | ![]() |
||
| 210.187.101.124 | / (index) | 2010-08-30 14:55:23 | 1106 X 829 X 32 | ![]() |
||
| 175.144.131.99 | / (index) | 2010-08-30 12:46:51 | 1280 X 960 X 24 | ![]() |
||
| 60.49.39.59 | / (index) | 2010-08-30 01:21:30 | 1024 X 768 X 32 | ![]() |
||
| 61.6.163.20 | / (index) | 2010-08-27 15:21:28 | 1024 X 768 X 32 | ![]() |
||
| 125.163.159.8 | / (index) | 2010-08-27 12:49:06 | 1024 X 768 X 24 | ![]() |
||
| 60.49.57.238 | / (index) | 2010-08-26 08:31:45 | 1366 X 768 X 24 | ![]() |
||
| 58.26.136.14 | / (index) | 2010-08-25 01:37:01 | 1280 X 800 X 32 | ![]() |
||
| 115.133.23.145 | / (index) | 2010-08-24 19:04:00 | 320 X 240 X 16 | ![]() |
||
| 58.26.47.62 | / (index) | 2010-08-24 13:04:35 | 1280 X 1024 X 32 | ![]() |
||
| 202.184.187.2 | / (index) | 2010-08-24 07:58:27 | 1106 X 829 X 32 | ![]() |
||
| 121.120.50.13 | / (index) | 2010-08-23 16:54:09 | 853 X 533 X 32 | ![]() |
||
| 60.50.197.158 | / (index) | 2010-08-23 15:16:14 | 1280 X 800 X 32 | ![]() |
||
| 60.54.61.110 | / (index) | 2010-08-23 13:48:50 | 1024 X 768 X 16 | ![]() |
||
| 118.100.78.174 | / (index) | 2010-08-23 09:52:27 | 1600 X 1000 X 24 | ![]() |
||
| 121.121.111.236 | / (index) | 2010-08-22 23:46:05 | 1024 X 768 X 24 | ![]() |
||
| 60.53.76.44 | / (index) | 2010-08-21 18:49:09 | 1280 X 800 X 24 | ![]() |
||
| 195.189.142.79 | / (index) | 2010-08-20 23:27:50 | 800 X 5000 X 32 | ![]() |
||
| 60.50.207.17 | / (index) | 2010-08-20 18:49:00 | 1280 X 768 X 24 | ![]() |
Countries
Top 30 Visitors' countries sort by number of visitors.
| Country | Count |
|---|---|
Malaysia |
612 |
United States |
32 |
Singapore |
8 |
Unknown Country |
6 |
Japan |
4 |
Russia |
4 |
Mexico |
4 |
Norway |
4 |
Indonesia |
3 |
United Kingdom |
3 |
India |
3 |
Thailand |
2 |
Australia |
2 |
The Netherlands |
1 |
Unknown Country |
1 |
Brazil |
1 |
Germany |
1 |
Top 30 visitors' countries chart sort by number of visitors.
Systems
OS & Browser
Top 30 Visitors' operating system and internet/web browser combination sort by number of visitors.
| OS | Browser | Count |
|---|---|---|
|
|
|
98 |
|
|
|
72 |
|
|
|
63 |
|
|
|
47 |
|
|
|
45 |
|
|
|
40 |
|
|
|
37 |
|
|
|
30 |
|
|
|
30 |
|
|
|
29 |
|
|
|
27 |
|
|
|
22 |
|
|
|
20 |
|
|
|
15 |
|
|
|
14 |
|
|
|
14 |
|
|
|
12 |
|
|
|
8 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
4 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
Top 30 visitors' operating system and internet/web browser combination chart sort by number of visitors.
Screen Resolution
Top 30 Visitors screen width, screen height and screen color depth combination combination sort by number of visitors.
| Width in px | Height in px | Color Depth | Count |
|---|---|---|---|
| 1280 | 800 | 32 | 170 |
| 1024 | 768 | 32 | 131 |
| 1280 | 1024 | 32 | 64 |
| 1280 | 800 | 24 | 49 |
| 1366 | 768 | 32 | 48 |
| 1440 | 900 | 32 | 23 |
| 1024 | 768 | 16 | 20 |
| 1280 | 800 | 16 | 20 |
| 1366 | 768 | 24 | 17 |
| 1280 | 720 | 32 | 16 |
| 1024 | 768 | 24 | 16 |
| 1024 | 600 | 32 | 14 |
| 800 | 600 | 32 | 11 |
| 1152 | 864 | 32 | 10 |
| 1280 | 1024 | 24 | 5 |
| 1360 | 768 | 32 | 5 |
| 1920 | 1080 | 32 | 5 |
| 1280 | 768 | 32 | 5 |
| 1280 | 768 | 24 | 4 |
| 1280 | 960 | 32 | 4 |
| 1024 | 600 | 24 | 4 |
| 800 | 5000 | 32 | 4 |
| 1600 | 900 | 32 | 3 |
| 1280 | 1024 | 16 | 3 |
| unknown | unknown | unknown | 3 |
| 894 | 524 | 32 | 2 |
| 320 | 240 | 16 | 2 |
| 1680 | 1050 | 32 | 2 |
| 1106 | 829 | 32 | 2 |
| 1344 | 840 | 32 | 2 |
Top 30 visitors' screen width, screen height and screen color depth combination chart sort by number of visitors.
Flash Charting
FusionCharts Free in this page is a pack of Flash charts which include Area, Line, Pie, Doughnut (Donut),
Column and Bar charts to plot single series and multi series data. Some advanced chart types like
Combination charts, Gantt chart, Funnel chart, Candlestick chart are also available with this version.
Get your copy from InfoSoft Global now!
IP-to-Country Database
Fast Analytic uses the IP-to-Country Database provided by WebHosting.Info,
available from http://ip-to-country.webhosting.info.




Singapore
Unknown Country
Japan
Russia
Mexico
United Kingdom
India
Thailand
Australia
The Netherlands
Unknown Country
Brazil
Germany